- Thread Starter
- #26
cracauer@, here's a set of back-to-back attempts to update the same set of Git changes on the same machine both on ZFS and UFS.
The update on UFS went though:
The update on ZFS froze the server:
The update on the server with
The update on UFS went though:
Code:
procs memory page disks faults cpu
r b w avm fre flt re pi po fr sr da0 da1 in sy cs us sy id
1 0 0 1036268 434904 574 10 0 0 602 80 0 0 48 1168 163342 2 12 86
0 0 0 1046868 434648 439 0 0 0 193 20 0 0 2 660 2328 1 3 96
5 0 0 1036252 434648 73 0 0 0 0 20 1 0 5 583 550 1 2 97
0 0 0 1046868 434648 429 0 0 0 396 20 174 0 115 870 5674 0 19 81
3 0 0 1340344 371896 17886 0 0 0 654 34 34 2 43 2842 4126 1 82 17
2 0 0 2433496 367864 5879 0 34 0 1517 50 12 51 106 4668 3849 4 20 76
0 0 0 2431548 355704 6283 0 607 0 1423 50 0 620 629 1617 4977 2 6 91
2 0 0 2438204 332152 3726 0 770 0 0 50 0 763 772 417 4753 4 2 93
2 0 0 2453188 312572 3687 0 571 0 277 50 102 563 630 686 4960 2 37 61
0 0 0 2458308 296188 2942 0 508 0 0 50 0 504 510 414 6287 2 89 9
0 0 0 2453564 271676 4350 0 575 0 120 59 0 564 578 471 3639 7 2 91
16 0 0 1332080 293468 10311 0 201 0 16120 55 6 245 258 78123 4245 5 55 40
15 0 0 1332080 292828 20 0 0 0 0 50 0 173 170 38096 2717 1 99 0
13 0 0 1342968 290300 498 0 0 0 356 55 150 452 524 21226 5498 1 99 0
12 0 0 1342968 290140 16 0 0 0 0 50 0 47 50 40199 1397 1 99 0
0 0 0 2475744 263644 6940 0 0 0 120 53 0 56 64 22888 2585 3 97 0
0 0 0 2475744 260060 4873 0 0 0 3673 59 0 263 241 986 4467 6 92 2
0 0 0 1046868 364604 3057 0 36 0 28000 26 20 51 76 3077 3591 0 88 12
0 0 0 1046868 364604 10 0 0 0 0 20 133 0 82 457 5021 0 96 3
0 0 0 1035980 364636 89 0 0 0 120 20 0 0 7 548 4091 1 97 2
procs memory page disks faults cpu
r b w avm fre flt re pi po fr sr da0 da1 in sy cs us sy id
0 0 0 1035980 364636 9 0 0 0 0 22 0 2 3 412 376 0 2 98
The update on ZFS froze the server:
Code:
procs memory page disks faults cpu
r b w avm fre flt re pi po fr sr da0 da1 in sy cs us sy id
0 0 0 1047156 364764 575 10 0 0 603 80 0 0 48 1172 163259 2 12 86
2 0 0 1036268 364764 275 0 0 0 120 20 3 0 6 622 3950 1 94 5
1 0 0 1047264 364764 23 0 0 0 2 20 5 0 10 683 3379 0 99 1
0 0 0 1112008 346204 3785 0 60 0 627 24 197 0 202 1542 1984693 1 80 19
1 0 0 1332220 283228 14186 0 89 0 426 37 155 0 166 2443 173965 1 97 2
1 0 0 1343108 276988 471 0 92 0 276 50 289 0 237 774 3107812 0 68 31
0 0 0 2448244 266428 213 0 161 0 0 50 150 0 154 441 1779210 1 83 16
1 0 0 2437356 254716 340 0 187 0 120 50 148 0 150 427 1936256 0 80 20
0 0 0 2437356 239164 257 0 243 0 0 50 189 1 194 400 4509 0 99 1
0 0 0 2439212 226876 216 0 194 0 0 50 225 0 209 462 5593953 0 60 39
1 0 0 2450100 206204 689 0 313 0 276 50 358 0 327 671 5436596 1 59 39
3 0 0 2450100 188124 310 0 278 0 0 55 247 0 253 552 2373683 0 52 48
0 0 0 2454940 178780 1024 0 121 0 590 50 118 0 148 1531 2252365 1 34 65
0 0 0 2457500 162780 1058 0 248 0 0 50 219 18 280 1842 2398488 1 78 21
1 0 0 2433892 152044 1093 0 193 0 927 50 319 15 328 2301 6295 2 98 0
3 0 0 2456556 139628 2192 0 125 0 288 50 182 0 177 3393 2687888 5 64 31
1 0 0 2475500 117804 4301 0 93 0 0 52 91 0 102 1806 1868206 17 50 33
0 0 0 2464612 108364 678 0 151 0 120 60 132 0 142 1853 2491127 4 65 31
0 0 0 2464612 97868 444 0 152 0 0 66 161 0 182 2240 2419854 3 71 27
0 0 0 2434224 117212 3563 0 68 0 8838 54 178 0 134 1778 3380066 4 60 36
procs memory page disks faults cpu
r b w avm fre flt re pi po fr sr da0 da1 in sy cs us sy id
0 0 0 2445112 111868 2260 0 66 0 277 50 248 0 208 701 3170020 1 67 33
0 0 0 2445112 101372 1885 0 156 0 0 50 125 0 129 434 3236114 1 64 35
0 0 0 2437296 93596 1148 0 114 0 120 50 156 0 160 448 3056616 2 65 33
0 0 0 2437296 80924 992 0 178 0 3 50 138 0 140 419 1623457 0 81 18
0 0 0 2443208 71260 1064 0 140 0 342 51 369 0 327 2237 2006807 2 79 20
0 0 0 2451768 59292 1438 0 145 0 524 59 275 0 257 2983 2941928 2 69 29
0 0 0 2455864 46332 585 0 214 0 0 60 170 0 173 585 1740658 2 80 18
2 0 0 2444976 55560 665 0 211 0 5787 66 157 0 165 480 1805441 1 80 19
0 0 0 2444976 48988 266 0 105 0 0 60 163 0 164 390 2483707 1 75 24
1 0 0 2444976 43408 285 0 93 0 0 60 235 0 201 397 2360408 0 77 23
1 0 0 2460984 41120 813 97 145 0 2407 339 277 0 237 730 3102019 1 74 26
3 0 0 2460984 42588 231 259 58 0 1545 2109 192 0 195 400 2581987 0 73 27
0 0 0 2450096 42880 349 56 58 0 1480 1369 120 0 123 446 3866170 1 66 34
0 0 0 2456240 43844 1559 37 178 0 4132 4255 134 0 137 431 3221963 1 68 32
0 0 0 2456240 43204 780 0 231 0 3629 3697 311 0 260 383 2127489 0 79 20
1 0 0 2467128 40776 1166 0 183 0 3039 3852 205 0 207 664 5695513 4 60 36
1 0 0 2467128 40096 659 0 126 0 2599 2712 156 0 167 444 2729558 2 72 26
1 0 0 2471600 38024 2676 48 207 0 4732 5196 183 0 184 435 1074676 5 85 11
7 0 0 1340516 96460 31869 1989 1 0 66071 69297 427 0 373 4305 2643474 9 72 20
3 0 0 1340516 47812 34 4384 0 129 32009 57218 1127 0 711 5868 6148600 0 57 43
procs memory page disks faults cpu
r b w avm fre flt re pi po fr sr da0 da1 in sy cs us sy id
2 0 0 1351404 41564 546 240 16 0 31267 35575 502 0 427 3435 5071656 1 53 46
0 0 0 1364436 52164 321 2511 21 0 38604 41066 599 0 467 4496 5720614 1 55 45
0 0 0 1364436 48484 49 131 4 245 37162 39773 987 0 613 6189 5777297 1 57 42
3 0 9 1353548 39548 391 877 2 1078 38190 285752 1833 0 816 6214 6281601 2 56 43
The update on the server with
compress=off
on zroot/usr/ports
also went through.
Code:
procs memory page disks faults cpu
r b w avm fre flt re pi po fr sr da0 cd0 in sy cs us sy id
1 0 19 4622944 69724 354 9 3 1 447 382 19230 0 27 765 3494 2 0 98
1 0 19 4623084 43504 4080 1108 2318 192 7079 10292 2644 0 2374 551 99813 1 9 90
0 0 18 4615268 42912 3716 2205 2261 1500 12236 23901 3782 0 2563 1175 114518 3 14 83
0 0 17 4618852 44236 2999 1490 2168 2186 8081 21094 4602 0 2637 369 100968 1 16 83
1 0 15 4754348 46268 8624 8280 2190 2044 17195 38221 4246 0 2599 7984 91644 4 19 77
0 0 15 4759468 42228 3486 2085 2199 1618 12208 25881 3612 0 2317 647 70696 2 18 80
1 0 15 4754724 43280 4530 4560 2133 1282 18246 35010 3303 0 2204 439 79924 6 16 78
6 0 14 3634088 38580 11080 2077 647 399 26471 19359 13817 0 6170 93498 269024 6 67 27
0 0 14 3634088 40676 10 12 0 335 11207 24251 926 0 376 4454 1109254 0 54 46
0 0 17 3645336 36844 1633 61 26 1807 18666 48189 3482 0 1370 13929 2350245 1 57 42
0 0 17 3657080 33676 547 57 76 3067 32053 83420 3624 0 1296 4017 3808337 2 55 43
0 0 16 3646192 24716 236 20 33 2487 26320 76033 3258 0 1127 5608 4449700 2 57 41
9 0 24 3646192 13052 13 335 1 4153 35838 149536 4885 0 1649 6376 3577191 2 59 39
6 0 22 3654772 40220 155 0 0 5398 34103 607580 9567 0 3580 28399 2175933 1 70 29
0 0 24 4799912 47444 7447 116 163 970 16863 224267 7306 0 4322 48928 312896 4 87 9
1 0 24 4799928 61604 8837 983 2415 1466 8605 22945 3577 0 2425 1192 108099 2 20 78
2 0 24 3360992 153412 3595 142 312 517 31352 14341 1060 0 580 2903 19118 7 9 84
1 0 24 3360992 153412 11 0 0 0 0 230 1 0 2 333 253 0 0 100
0 0 23 3350104 153492 155 0 13 0 120 253 27 0 27 467 570 1 0 98