S
Survey
Guest
FreeBSD, The FreeBSD Foundation, and The FreeBSD Forums are not associated with the content of this article.
In the November 2024 survey we received responses from 1,141,129,846 sites across 272,032,056 domains and 13,114,233 web-facing computers. This reflects an increase of 10.1 million sites, 277,239 domains, and 110,998 web-facing computers.
Cloudflare experienced the largest gain of 2.6 million sites (+1.96%) this month, and now accounts for 11.8% (0.12pp) of sites seen by Netcraft. Google made the next largest gain of 1.4 million sites (+2.39%).
nginx experienced the largest loss of 6.6 million sites (-2.92%) this month, reducing its market share to 19.3% (-0.75pp). Microsoft suffered the next largest loss, down by 634,406 sites (-3.24%).
For more information see Active Sites.
In the November 2024 survey we received responses from 1,141,129,846 sites across 272,032,056 domains and 13,114,233 web-facing computers. This reflects an increase of 10.1 million sites, 277,239 domains, and 110,998 web-facing computers.
Cloudflare experienced the largest gain of 2.6 million sites (+1.96%) this month, and now accounts for 11.8% (0.12pp) of sites seen by Netcraft. Google made the next largest gain of 1.4 million sites (+2.39%).
nginx experienced the largest loss of 6.6 million sites (-2.92%) this month, reducing its market share to 19.3% (-0.75pp). Microsoft suffered the next largest loss, down by 634,406 sites (-3.24%).
Vendor news
- nginx 1.27.3 was released on November 26th. It adds support for automatically re-resolving the IP address of an upstream server, which previously required a restart in the open-source edition of nginx. It also disables TLS 1.0 and 1.1 by default.
- Apache Tomcat versions 9.0.97, 10.1.33, and 11.0.1, were released, containing various bug fixes and improvements.
- Cloudflare published a blog post describing how it migrated its customers’ DNS records to a new database, improving performance.
Developer | October 2024 | Percent | November 2024 | Percent | Change |
---|---|---|---|---|---|
226,359,600 | 20.01% | 219,759,986 | 19.26% | -0.75 | |
199,150,231 | 17.61% | 199,979,734 | 17.52% | -0.08 | |
131,624,333 | 11.64% | 134,206,904 | 11.76% | 0.12 | |
113,940,338 | 10.07% | 113,588,554 | 9.95% | -0.12 |
[td]
nginx
[/td][td]
Apache
[/td][td]
Cloudflare
[/td][td]
OpenResty
[/td]Developer | October 2024 | Percent | November 2024 | Percent | Change |
---|---|---|---|---|---|
36,782,559 | 18.98% | 36,316,193 | 18.92% | -0.06 | |
34,610,609 | 17.86% | 34,282,183 | 17.86% | -0.00 | |
31,263,058 | 16.13% | 31,345,424 | 16.33% | 0.20 | |
19,110,196 | 9.86% | 18,476,835 | 9.63% | -0.24 |
[td]
nginx
[/td][td]
Apache
[/td][td]
Cloudflare
[/td][td]
Google
[/td]For more information see Active Sites.
Developer | October 2024 | Percent | November 2024 | Percent | Change |
---|---|---|---|---|---|
238,294 | 23.83% | 239,325 | 23.93% | 0.10 | |
200,444 | 20.04% | 198,976 | 19.90% | -0.15 | |
186,870 | 18.69% | 184,687 | 18.47% | -0.22 | |
43,904 | 4.39% | 43,604 | 4.36% | -0.03 |
[td]
Cloudflare
[/td][td]
nginx
[/td][td]
Apache
[/td][td]
Microsoft
[/td]Developer | October 2024 | Percent | November 2024 | Percent | Change |
---|---|---|---|---|---|
5,053,891 | 38.87% | 5,132,851 | 39.14% | 0.27 | |
3,131,957 | 24.09% | 3,118,996 | 23.78% | -0.30 | |
1,170,825 | 9.00% | 1,221,517 | 9.31% | 0.31 |
[td]
nginx
[/td][td]
Apache
[/td][td]
Microsoft
[/td]Developer | October 2024 | Percent | November 2024 | Percent | Change |
---|---|---|---|---|---|
54,637,399 | 20.11% | 54,459,549 | 20.02% | -0.09 | |
51,352,878 | 18.90% | 50,271,645 | 18.48% | -0.42 | |
48,775,697 | 17.95% | 48,364,423 | 17.78% | -0.17 | |
25,652,494 | 9.44% | 26,179,507 | 9.62% | 0.18 |
[td]
Apache
[/td][td]
nginx
[/td][td]
OpenResty
[/td][td]
Cloudflare
[/td]